Overview
- LED Screen Type: P6 P8 P10
- Pixel Pitch(mm): 6mm 8mm 10mm
- Screen Lifespan: 100,000h
- Steering: Left/right hand drive
- Warranty: One Year
- 1. High resolution, HD nice video advertising effect.
- 2. DIP LED encapsulation confirm the high brightness even under strong sunlight
- 3. Good protection level waterproof IP65, anti-corrosion,oxidation resistance,long life span
- 4. Long viewing distance, High definition, Good uniformity
- 5. Brightness can be adjusted automatically according to different surroundings,
- 6. Can be set to open and close the screen automatically
- 7. Can be fixed on the wall, by pole support on the street, on top of building, or for stage rental hanging to meet the request of concert stage background, event show, live broadcasting, live meeting, banquet, party, etc, to display the content what you want, by video, graphics, animation etc, connect with PC computer or network, also can remote control with asynchronous system, Wifi control, 3G control.
- 8. Widely used for outdoor commercial advertising, stage rental, traffic advertising, mobile truck advertising, sports stadium advertising etc.
- 9, P6 P8 P10 type screen is optional.
- 10, Adopts hydraulic control of one side screen.
Dongfeng 4*2 LED Truck Advertising P6 Scrolling Advertising Trucks Specifications
Specification of Dongfeng 4*2 95hp LHD P6 color screen LED truck | |||||
Condition | 4X2, Left hand drive | ||||
Transmission | Manual type | ||||
Cab | Two people allowed | ||||
Chassis |
Country of Original | China | |||
Overall Dimension(mm) | 5990*1990*2950mm | ||||
Wheelbase(mm) | 3300mm | ||||
Curb weight(kg) | 3865kg | ||||
Approach/departure angle(°) | 19/11 degree | ||||
Front /rear overhang(mm) | 1032/1658 mm | ||||
Max driving speed(km/h) | 90km/h | ||||
Steering gear | Power steering | ||||
Tire | Quantity | 6pcs with one spare tire | |||
Specification | 7.00-16 | ||||
Engine | Model | CY4102-C3F | |||
MAX Power(HP) | 95 | ||||
Displacement(L) | 3.856 | ||||
Maximum output power(kw) | 70 | ||||
Fuel type | Diesel | ||||
Engine form | Water-cooled, four-stroke, supercharged and intercooled | ||||
Intake form | Turbocharged | ||||
Cylinder arrangement | Inline | ||||
Cylinder Number | 4 | ||||
Minimum fuel consumption at full load | 210g/kW.h | ||||
Rated speed(rpm) | 3200 | ||||
Engine size | 814*464*818 mm | ||||
Emission standard | Euro 3 | ||||
Upper ofLed truck | |||||
LED Screen | Pixel | P5,single side | |||
Dimension(LxW)(mm) | side: 3840*1760 Rear:1280*1440 |
||||
General configuration | 1. Internal and external electrical distribution box. | ||||
2. Circulating ventilation and cooling systems. | |||||
3. One set industrial computer with control system, sound system. | |||||
4. 15kw Omar Silent diesel generator set. | |||||
5. Loudspeaker 2pc, amplifier 1pc, Control Panel 1pc. | |||||
6. 5CM composite steel frame body, high-grade wooden interior lining, and aluminum checkered plate floor. | |||||
P5 LED Screen Module | |||||
Panel |
Dimension | (W)160mm*160mm(H) | |||
Pixel pitch | 5mm | ||||
Pixel Density | 40000/ M2 | ||||
Pixel configuration | 1R1G1B | ||||
LED specification | SMD2727f | ||||
Pixel resolution | (W)32*32(H) | ||||
Average power | 15W | ||||
Panel weight | 0.14KG | ||||
Cabinet& Bracket |
Humidity | 10%-95%RH | |||
Quantity of panel | Customized | ||||
Hub connecting | HUB75 | ||||
Best viewing angle | Horizontal >170 Vertical>120 | ||||
Best viewing distance | 5-60M | ||||
Working temperature | -20-+60 | ||||
Panel power supply | 5V40A | ||||
Screen power supply | 220VAC/50HZ+_10% | ||||
Max power | <20W/PANEL | ||||
Average power | - | ||||
Technical parameter |
Driving device | 5024/16126Constant current drive | |||
Drive type | 1/8Scanning | ||||
Refresh frequency | 240-1000HZ/S | ||||
Display color | 4096*4096*4096 | ||||
Brightness | 6000cd/M2 | ||||
Life span | 100000Hours | ||||
Communication distance | <100M |