Overview
- Fact cubage: 20cbm
- Traction type: 6*4
- Steering: Left/right hand drive
- Terms of payment: TT, L/C
- Warranty: One Year
Fuel tank truck also called oil tank truck, refueling truck, crude oil transporting truck which is mainly used for transportation and storage gasoline, diesel, crude oil, and other oil products.
It could be equipped with fuel pump to realize pumping in and out, with fuel dispenser to filling different kinds of oil to the other equipment at anywhere.
The tanker could be divided into many compartments for transporting different types of fuel, which could be loading and discharging totally separate.The material of the tanker could be carbon steel, stainless steel, aluminum alloy.
HOWO 20cbm Fuel Tanker Truck Specifications
Vehicle Description | |
Overall dimensions | 9900*2500*3300mm |
GVW | 25000kg |
Curb weight | 10805kg |
Chassis brand | SINOTRUK HOWO |
Traction type | 6*4 |
Chassis Description | ||
Chassis model | ZZ1257M4641W | |
Cab | HW76-extended cab, single berth, adjustable steering wheel, VDO instrument and control module, safety belt with double locking mechanism, exterior sunroof, air-conditioner. | |
Wheelbase | 4600+1350 | |
Tire specification | 295/80R22.5 | |
Tire quantity | 10+1 units | |
Engine | Engine model | WD615.87 |
Emission level | Euro 2 | |
Displacement/output | 9726ml/213kw | |
Horse power | 290hp | |
Gear box | Model | HW13710 |
Number of gears | 10 forward gears& 2 reverse, planetary reducer | |
Brake system | Service brake:dual-circuit pneumatic brake; Parking brake:energy storage spring air cutoff brake; Auxiliary brake:engine exhaust brake. |
|
Axle | Front | HF-7T |
Rear | ST-16T*2, ratio 4.8/5.73 | |
Suspension | Front | Leaf springs with shock abosorber |
Rear | Leaf springs with transverse stabilizer | |
Fuel tanker | Type | Steel tanker, with lockable cap |
Capacity | 400L |
Tanker Description | ||
Tank capacity | 18-24cbm | |
Tanker material | Carbon steel | |
Thickness | Tanker body | 5mm |
End cover | 5mm | |
Tanker shape | Square | |
Tanker compartment | 3 compartment (optional: several compartment) | |
Standard configuration |
|
|
Optional |
|